Suggested use: Mix 1 scoop with 4-6 ounces of water. Mix well before drinking. Use once a day, or as directed by your healthcare professional. This product should not be used in a diet supplying less than 600 calories per day without complete medical supervision.
Storage instructions: Store at room temperature away from direct sunlight. Keep this container tightly closed.
Warning: Consult your healthcare professional before use if pregnant, nursing, taking medications, or for any use by minors. Do not use if safety seal is broken or missing. KEEP OUT OF REACH OF CHILDREN. This product is not intended to diagnose, treat, cure, or prevent any disease. For nutritional use only.
‡Already Within the Normal Range.
Supplement Facts | ||
---|---|---|
Serving size1 scoop (8.88 g)Servings per container42 |
||
Amount Per Serving | %DV | |
Calories | 35 | |
Calories from fat | 5 | |
Total Fat | 0.5 g | <1%† |
Saturated Fat | 0.5 g | 3%† |
Sodium | 100mg | 4%† |
Total Carbohydrates | 2 g | <1%† |
Dietary Fiber | <1 g | 4%† |
Vitamin A (as beta-carotene) | (850 IU) 255 mcg | 28% |
Vitamin C (as calcium ascorbate, manganese ascorbate) | 125 mg | 139% |
Vitamin D (as cholecalciferol) | (150 IU) 3.75 mcg | 19% |
Thiamin (as thiamin mononitrate | 2 mg | 167% |
Riboflavin (as riboflavin 5’-phosphate) | 2 mg | 154% |
Niacin (as niacinamide) | 4 mg NE | 20% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 4 mg | 235% |
Folate (as calcium folinate) | 100 mcg DFE | 25% |
Vitamin B12 (as methylcobalamin) | 75 mcg | 3125% |
Biotin | 75 mcg | 250% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium citrate malate, calcium ascorbate, dicalcium phosphate) | 100 mg | 8% |
Phosphorus (as monosodium phosphate) | 8 mg | 1% |
Magnesium (as magnesium citrate) | 75 mg | 18% |
Zinc (as zinc methionate) | 3 mg | 27% |
Selenium (as L-selenomethionine) | 15 mcg | 27% |
Manganese (as manganese ascorbate) | 4 mg | 174% |
Chromium (as chromium polynicotinate) | 40 mcg | 114% |
Molybdenum (as molybdenum amino acid chelate) | 40 mcg | 89% |
Proprietary Amino Acid Blend: | 5025 mg | * |
L-Glutamine, L-Alanine, Glycine, L-Isoleucine, L-Tyrosine, L-Proline, L-Asparagine, L-Threonine, Taurine, L-Valine, L-Cystine, L-Serine, L-Lysine (as L-lysine monohydrochloride), L-Arginine (as L-arginine HCl), L-Phenylalanine, L-Glutamic Acid, N-Acetyl L-Cysteine, L-Leucine, Acetyl L-Carnitine HCl, L-Histidine, L-Tryptophan, D-Aspartic Acid, L-Methionine, L-Cysteine (as L-cysteine HCl) | ||
Proprietary ClearVite Blend: | 1740 mg | * |
Medium Chain Triglycerides Oil, Evening Primrose Oil (Oenothera biennis) (seed), L. Acidophilus, Milk Thistle Extract (Silybum marianum) (seed), Quercetin (as quercetin dihydrate), Hesperidin (from Orange Extract [Citrus aurantium]) (fruit), Rutin (from Japanese Pagoda Tree Extract [Sophora japonica]) (bud), Enzyme Blend (amylase, protease, glucanase, lipase), Gamma Oryzanol, Ginger (Zingiber officinale) (root) | ||
† Daily Values are based on a 2,000 calorie diet.* Daily Value (DV) not established. |
Other ingredients: Cellulose, natural flavors, luo han guo fruit extract, sodium bicarbonate, sea salt, silica.
Reviews
There are no reviews yet.