Suggested use: Mix 1 scoop with up to 8 ounces of water. Mix well before drinking. Use once a day, or as directed by your healthcare professional. This product should not be used in a diet supplying less than 600 calories per day without complete medical supervision.
Storage instructions: Store at room temperature away from direct sunlight. Keep this container tightly closed.
Warning: Consult your healthcare professional before use if pregnant, nursing, taking medications, or for any use by minors. Do not use if safety seal is broken or missing. KEEP OUT OF REACH OF CHILDREN. This product is not intended to diagnose, treat, cure, or prevent any disease. For nutritional use only.
‡Already Within the Normal Range.
Supplement Facts | ||
---|---|---|
Serving size 1 scoop (11.31 g) Servings per container 42 |
||
Amount Per Serving | %DV | |
Calories | 40 | |
Calories from fat | 5 | |
Total Fat | 0.5 g | <1%† |
Sodium | 60 mg | 3%† |
Total Carbohydrates | 4 g | 1%† |
Dietary Fiber | 1 g | 4%† |
Protein | 5 g | 10%† |
Vitamin A (as beta-carotene) | (850 IU) 255 mcg RAE | 28% |
Vitamin C (as calcium ascorbate, manganese ascorbate) | 125 mg | 139% |
Vitamin D (as cholecalciferol) | (50 IU) 1.25 mcg | 6% |
Thiamin (as thiamin mononitrate) | 2 mg | 167% |
Riboflavin (as riboflavin 5’-phosphate) | 2 mg | 154% |
Niacin (as niacinamide) | 4 mg NE | 25% |
Vitamin B6 (as pyridoxal 5’-phosphate) | 4 mg | 235% |
Folate(as L-5-methyltetrahydrofolate calcium) | 50 mcg DFE | 13% |
Vitamin B12 (as methylcobalamin) | 75 mcg | 3125% |
Biotin | 75 mcg | 250% |
Choline (as choline bitartrate) | 20 mg | 4% |
Calcium (as calcium citrate malate, calcium ascorbate, dicalcium phosphate) | 100 mg | 8% |
Phosphorus (as monosodium phosphate) | 8 mg | 1% |
Magnesium (as magnesium citrate) | 50 mg | 12% |
Zinc (as zinc methionate) | 2 mg | 18% |
Selenium (as L-selenomethionine) | 8 mcg | 15% |
Manganese (as manganese ascorbate) | 4 mg | 174% |
Chromium (as chromium polynicotinate) | 43 mcg | 123% |
Molybdenum (as molybdenum amino acid chelate) | 43 mcg | 96% |
Evening Primrose Oil (Oenothera biennis) (seed) | 450 mg | * |
Inulin | 450 mg | * |
Medium Chain Triglycerides Oil | 250 mg | * |
L-Glutamine | 240 mg | * |
L. Acidophilus | 2.3 billion CFU | * |
Glycine | 120 mg | * |
Quercetin (as quercetin dihydrate) | 83 mg | * |
Rutin (from Japanese Pagoda Tree Extract [Sophora japonica]) (bud) | 83 mg | * |
Hesperidin (from Orange Extract [Citrus aurantium]) (fruit) | 50 mg | * |
L-Lysine (as L-lysine monohydrochloride) | 50 mg | * |
Enzyme Blend (amylase, glucanase, protease) | 40 mg | * |
Milk Thistle Extract (Silybum marianum) (seed) | 40 mg | * |
Taurine | 40 mg | * |
Marshmallow Extract (Althaea officinalis) (root) | 30 mg | * |
N-Acetyl L-Cysteine | 20 mg | * |
Jerusalem Artichoke (Helianthus tuberosus) (tuber) | 10 mg | * |
Gamma Oryzanol | 8 mg | * |
† Daily Values are based on a 2,000 calorie diet. *Daily Value (DV) not established. |
Other ingredients: Pea protein, cocoa powder, natural flavors, cellulose, stevia extract, luo han guo fruit extract, silica.
Reviews
There are no reviews yet.